Chained tori | One of the most elementary shapes: a sphere. |
A kind of Klein's Bottle. | A heart |
The "figure-8" form of the Klein bottle | Things like a stool? |
A glass using "glass.dat" | A whale in gnuplot's demo (in singular.dem) |
The function z(x,y)=-x**3 + 3xy +y**3. | A chart of Mandelbrot set. It is included gnuplot's demo (in surface1.dem). |
A chart of Julia set. See original scripts in Dr. Kono's web site. | A fractal fern. Hmm... rather looks like tree branch. |
A Virtual Seashells -- Natalina Details: Virtual Seashells | A Virtual Seashells -- Turritella |
Blog de ayuda para los usuarios de GNUPlot. Algunos de los post son tomados de otras webs, dando sus referencias y otras son desarrolladas por mí.
miércoles, 28 de marzo de 2012
Demos of palette-mapped 3d terminal: Part 1
Pictures in this page were generated by gnuplot's "splot" command with using palette-mapped 3d terminal "pm3d", that have been developed by Dr. Petr Mikukik. You can see the scripts by clicking the pictures.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario